Compare
Lectern and Teachable
Teachable says it is used by creators, experts and businesses to build and sell online courses, coaching, memberships and digital downloads, including companies training their own teams.
Lectern beside Teachable, topic by topic
| What | Lectern | Teachable |
|---|---|---|
| Pricing | One price per institute, by pack. No fee per teacher. | Teachable has four plans, Starter at $39 a month ($29 billed yearly) with a 7.5% transaction fee, Builder at $89 ($69), Growth at $189 ($139) and Custom by quote, and the last three charge 0% transaction fee on Teachable Payments, with standard processing fees still applying. |
| Your own domain | Free on every pack | Teachable has no free plan (it describes itself as a paid service with a free trial), and its pricing page's comparison table marks 'Custom domain' as not included on Starter and included on Builder ($89 a month, or $69 billed yearly), Growth and Custom. |
| Their name on your site | Never. Only your name. | Teachable says schools on the Growth plan ($189 a month, or $139 a month billed yearly) or higher can toggle off Teachable branding to remove most Teachable logos and references, and that some Teachable branding may still appear in the school's login and checkout page URLs, when students accept Teachable's Terms of Use, and inside Teachable Accounts if enabled. |
| Languages | Each person reads in their own language, in the admin and on your website. English and Bangla today; another is a translation away. | Teachable lets you set the student-facing pages to one language from a list of English, Arabic, Spanish, French, German, Portuguese, Italian, Japanese, Thai, Chinese and Turkish. Bangla is not on that list, and the admin is not translated. |
| bKash and Nagad | Your own bKash and Nagad numbers: the learner names the payment on their order, and you confirm it. | Teachable's payment pages never mention bKash or Nagad, and Bangladesh is not on the 41-country list for Teachable Payments, so a school there is routed to the Custom Payment Gateway, which takes only card, Link and PayPal. |
| Paper exams | Printed papers, sets A to D and an answer grid | Teachable's pages describe online quizzes and open-ended responses inside lessons and say nothing about printed exam papers, answer sheets or OMR. |
| Attendance | A rotating check-in code, or a fingerprint or face machine | Teachable says it does not support attendance tracking for live events. |
| Your data | CSV export whenever you want | Teachable says school owners can export user data to a CSV file from the admin; the file is emailed to the school owner and must be downloaded within 24 minutes of being sent. |
Start today
Run this week’s classes on Lectern.
Open your own Lectern in a few minutes. Your name, your address, and the modules your institute needs.
- Create your accountYour name, your address and your own subdomain. About two minutes.
- Say what you areSolo tutor, coaching centre, course creator or institution. Your menu follows.
- Bring your learnersUpload a spreadsheet. It is counted before anything is written, and bad rows come back to fix.